Sekhahla sa Crane ea Meroalo e Kopantsoeng
Likaroloana
•Cylindrical chrome plated steel (kapa stainless steel) khetla, e ntle ebile e tiile, e thibelang makenete le ho thibela ho kena-kenana, e thibelang ho thulana, e sa keneleng metsi.
• Sebopeho se tloaelehileng sa monyako o le mong, lebokose la compact, taelo e nepahetseng ea AD le betri, ho qhaqha habonolo le kopano
• Adopt integrated split sensor, ho finyella ka botlalo litlhoko tsa ho nepahala ho tloaelehileng le ts'ebetso e tsitsitseng
•Line tse tloaelehileng tse khanyang ka shackle le hook, li ntle ebile lia sebetsa
•Scale battery: 6V/4.5AH lead-acid battery kapa 6V/4.5AH lithium battery e ka sebelisoa
Tekheniki Parameter
Bokhoni | VerificationDivision | OptionalDivision | Boholo(mm) | Botenya | NW | GW | |||||||
kg | kg | kg | A | B | C | D | E | F | G | Φ | mm | kg | kg |
1000 | 0.5 | 0.2 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 | 24 | 20 | 30 |
2000 | 1 | 0.5 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 | 24 | 20 | 30 |
3000 | 1 | 0.5 | 273 | 130 | 460 | 94 | 73 | 38 | 45 | 495 | 24 | 20 | 30 |
5000 | 2 | 1 | 273 | 146 | 580 | 123 | 78 | 48 | 56 | 495 | 24 | 28 | 38 |
10000 | 5 | 2 | 273 | 146 | 640 | 128 | 91 | 62 | 72 | 495 | 24 | 35 | 45 |
15000 | 5 | 2 | 299 | 170 | 720 | 190 | 135 | 72 | 80 | 550 | 24 | 55 | 70 |
20000 | 10 | 5 | 299 | 185 | 920 | 245 | 138 | 86 | 102 | 550 | 24 | 66 | 81 |
30000 | 10 | 5 | 325 | 220 | 1070 | 278 | 140 | 105 | 122 | 550 | 24 | 115 | 130 |
Ngola molaetsa wa hao mona mme o re romele wona