Boima ba ho lekanya OIML CLASS M1 tšepe e sa hloekang e bentšitsoeng
Tlhaloso ea Sehlahisoa
| BOHLOKOA BA HLOKOMELANG | 1mg-500mg | 1mg-100g | 1mg-200g | 1mg-500g | 1mg-1kg | 1mg-2kg | 1mg-5kg | 1kg-5kg | MAMETLELELO(±mg) | SETIFIKETI | LEHAE LA PHETOHO |
| 1mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.200 | √ | x |
| 2mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.200 | √ | x |
| 5mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.200 | √ | x |
| 10mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.250 | √ | x |
| 20mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.300 | √ | x |
| 50mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.400 | √ | x |
| 100mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.500 | √ | x |
| 200mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.600 | √ | x |
| 500mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.800 | √ | x |
| 1g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 1.000 | √ | x |
| 2g | x | 2 | 2 | 2 | 2 | 2 | 2 | x | 1.200 | √ | x |
| 5g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 1.600 | √ | x |
| 10g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 2,000 | √ | x |
| 20g | x | 2 | 2 | 2 | 2 | 2 | 2 | x | 2.500 | √ | holimo/molala/tlase |
| 50g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 3,000 | √ | holimo/molala/tlase |
| 100g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 5,000 | √ | holimo/molala/tlase |
| 200g | x | x | 2 | 2 | 2 | 2 | 2 | x | 10.000 | √ | holimo/molala/tlase |
| 500g | x | x | x | 1 | 1 | 1 | 1 | x | 25.000 | √ | holimo/molala/tlase |
| 1kg | x | x | x | x | 1 | 1 | 1 | 1 | 50.000 | √ | holimo/molala/tlase |
| 2kg | x | x | x | x | x | 2 | 2 | 2 | 100.000 | √ | holimo/molala/tlase |
| 5kg | x | x | x | x | x | x | 1 | 1 | 250.000 | √ | holimo/molala/tlase |
| Kakaretso ea likotoana | 12 | 21 | 23 | 24 | 25 | 27 | 28 | 4 |
Tšobotsi
Liteko tsa rona tsa tšepe e sa hloekang tse entsoeng ka mokhoa oa ho lekanya boima ba cylindrical tse nang le likoti tse lokisoang le tse se nang tsona hammoho le literata kapa boima ba lakane bo fapaneng ba milligram li hlahisoa ka tšepe ea boleng bo holimo e fanang ka khanyetso e phahameng ka ho fetisisa khahlanong le mafome bophelong bohle ba boima. Kamora ts'ebetso ea tlhahiso, ho latela ho bentša ha mohato oa ho qetela, lits'ebetso tsa ho hloekisa tse iketsang ka botlalo, le ho lekanya ho qetela ho sebelisoa li-comparators tsa rona tsa boima.
Molemo
Phihlelo ea tlhahiso ea boima ba 'mele ea lilemo tse fetang leshome, ts'ebetso ea tlhahiso e hōlileng tsebong le theknoloji, bokhoni bo matla ba tlhahiso, bokhoni ba tlhahiso ea khoeli le khoeli ba likotoana tse 100,000, boleng bo botle, bo rometsoeng linaheng le libakeng tse ngata 'me bo thehile likamano tsa tšebelisano-'moho, bo lebopong la leoatle, haufi haholo le kou, le lipalangoang tse bonolo.
Hobaneng u re khetha
YantaiJiaijia Instrument Co., Ltd. ke kgwebo e totobatsang ntshetsopele le boleng. Ka boleng bo tsitsitseng le bo tshepahalang ba sehlahiswa le botumo bo botle ba kgwebo, re hapile tshepo ya bareki ba rona, mme re latetse mokgwa wa ntshetsopele ya mmaraka mme re ntse re ntshetsa pele dihlahiswa tse ntjha ho fihlela ditlhoko tsa bareki ba rona. Dihlahiswa tsohle di fetile maemo a boleng ba ka hare.











