Boima ba ho lekanya OIML CLASS F2 cylindrical, tšepe e sa hloekang e bentšitsoeng
Tlhaloso e qaqileng ea Sehlahisoa
BOHLOKOA BOITSEBISO | 1mg-500mg | 1mg-100g | 1mg-200g | 1mg-500g | 1mg-1kg | 1mg-2kg | 1mg-5kg | 1kg-5kg | MAMELLO (±mg) | SETITI | PHEKANG MOKHOPO |
1mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.060 | √ | x |
2mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.060 | √ | x |
5mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.060 | √ | x |
10mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.080 | √ | x |
20mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.100 | √ | x |
50mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.120 | √ | x |
100mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.160 | √ | x |
200mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.200 | √ | x |
500mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.250 | √ | x |
1g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.300 | √ | x |
2g | x | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.400 | √ | x |
5g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.500 | √ | x |
10g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.600 | √ | x |
20g | x | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.800 | √ | hodimo/molala/ka tlase |
50g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 1.000 | √ | hodimo/molala/ka tlase |
100g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 1.600 | √ | hodimo/molala/ka tlase |
200g | x | x | 2 | 2 | 2 | 2 | 2 | x | 3.000 | √ | hodimo/molala/ka tlase |
500g | x | x | x | 1 | 1 | 1 | 1 | x | 8.000 | √ | hodimo/molala/ka tlase |
1kg | x | x | x | x | 1 | 1 | 1 | 1 | 16.000 | √ | hodimo/molala/ka tlase |
2kg | x | x | x | x | x | 2 | 2 | 2 | 30.000 | √ | hodimo/molala/ka tlase |
5kg | x | x | x | x | x | x | 1 | 1 | 80.000 | √ | hodimo/molala/ka tlase |
Kakaretso likotoana | 12 | 21 | 23 | 24 | 25 | 27 | 28 | 4 |
Botenya
Boleng ba Lebitso | ρmin, ρmax (10³kg/m³) | ||||
Sehlopha | |||||
E1 | E2 | F1 | F2 | M1 | |
≤100g | 7.934..8.067 | 7.81....8.21 | 7.39....8.73 | 6.4....10.7 | ≥4.4 |
50g | 7.92...8.08 | 7.74....8.28 | 7.27....8.89 | 6.0....12.0 | ≥4.0 |
20g | 7.84....8.17 | 7.50....8.57 | 6.6....10.1 | 4.8....24.0 | ≥2.6 |
10g | 7.74....8.28 | 7.27....8.89 | 6.0....12.0 | ≥4.0 | ≥2.0 |
5g | 7.62....8.42 | 6.9....9.6 | 5.3....16.0 | ≥3.0 | |
2g | 7.27....8.89 | 6.0....12.0 | ≥4.0 | ≥2.0 | |
1g | 6.9....9.6 | 5.3....16.0 | ≥3.0 | ||
500mg | 6.3...10.9 | ≥4.4 | ≥2.2 | ||
200mg | 5.3...16.0 | ≥3.0 | |||
100mg | ≥4.4 | ||||
50mg | ≥3.4 | ||||
20mg | ≥2.3 |
Sebopeho
Boima ba rona ba ho hlahloba tšepe e sa hloekang moralong oa litšepe tsa cylindrical tse nang le likheo le ntle le ho lokisa hammoho le litekanyo tsa terata kapa tsa lakane tsa milligram li hlahisoa ho tsoa ho tšepe ea boleng bo holimo e fanang ka matla a phahameng ka ho fetesisa a ho hanyetsa ho bola bophelong bohle ba hae. Ka mor'a ts'ebetso ea tlhahiso, joale ho belisoa ha boemo ba ho qetela, mekhoa ea ho hloekisa e ikemetseng ka ho feletseng, le ho lekanya ho qetela ho sebelisa lipapiso tsa rona tse ngata.
Molemo
Lilemo tse fetang leshome tsa phihlelo ea tlhahiso ea boima ba 'mele, tlhahiso e hōlileng tsebong le theknoloji, matla a tlhahiso ea matla, khoeli le khoeli matla a tlhahiso ea likotoana tse 100,000, boleng bo botle, bo rometsoeng linaheng tse ngata le libakeng tse ngata le ho theha likamano tsa tšebelisano-'moho, tse lebōpong la leoatle, haufi haholo le boema-kepe. , Le lipalangoang tse loketseng.
Hobaneng o re khetha
YantaiJiaijia Instrument Co., Ltd. ke khoebo e totobatsang nts'etsopele le boleng. Ka boleng ba sehlahisoa bo tsitsitseng le bo ka tšeptjoang le botumo bo botle ba khoebo, re hapile tšepo ea bareki ba rona, 'me re latetse mokhoa oa nts'etsopele ea' maraka le ho tsoela pele ho hlahisa lihlahisoa tse ncha ho finyella litlhoko tsa bareki ba rona. Lihlahisoa tsohle li fetile litekanyetso tsa boleng ba ka hare.