GNH (Ho Hatisa ka Handheld)Crane Scale
Tlhaloso e qaqileng ea Sehlahisoa
Mohlala | Boholo ba Bokhoni/kg | Karohano/kg | Palo ea karohano | Boholo/mm | Boto e hanyetsanang le Mocheso o Phahameng/mm | Boima ba 'mele/kg | ||||||
A | B | C | D | E | F | G | ||||||
OCS-GNH3T | 3000 | 1 | 3000 | 265 | 160 | 550 | 104 | 65 | 43 | 50 | φ500 | 40 |
OCS-GNH5T | 5000 | 2 | 2500 | 265 | 160 | 640 | 115 | 84 | 55 | 65 | φ500 | 40 |
OCS-GNH10T | 10000 | 5 | 2000 | 265 | 160 | 750 | 135 | 102 | 65 | 80 | φ500 | 49 |
OCS-GNH15T | 15000 | 5 | 3000 | 265 | 190 | 810 | 188 | 116 | 65 | 80 | φ600 | 70 |
OCS-GNH20T | 20000 | 10 | 2000 | 331 | 200 | 970 | 230 | 140 | 85 | 100 | φ600 | 73 |
OCS-GNH30T | 30000 | 10 | 3000 | 331 | 200 | 1020 | 165 | 145 | 117 | 127 | φ600 | 125 |
OCS-GNH50T | 50000 | 20 | 2500 | 420 | 317 | 1450 | 400 | 233 | 130 | 160 | φ700 | 347 |
Mosebetsi oa Motheo
1,Seleng ea mojaro e kopaneng e phahameng ka ho nepahala
2,Phetoho ea A/D: phetoho ea analog-to-digital ea 24-bit Sigma-Delta
3,Lesale la hook le entsoeng ka galvanized, ha ho bonolo ho corrode le mafome
4,Moralo oa hook snap spring ho thibela lintho tse bekhang hore li se ke tsa oa.
5, sesebelisoa se secha se hanyetsanang le mocheso o phahameng.
6, E ka hatisa sephetho sa boima ka kotloloho ka selaoli se tšoaroang ka letsoho.
Mocheso oa tšepe o chesang | 1000℃ | 1200℃ | 1400℃ | 1500℃ |
Sebaka se sireletsehileng | 1200 limilimithara | 1500 limilimithara | 1800 limilimithara | 2000mm |
E tshoeroeng ka letsoho
1,Moqapi o tšoaroang ka letsoho o bonolo ho o jara
2,Bontša sekala le matla a mithara
3,Linako tse bokelletsoeng le boima ba 'mele li ka hlakoloa ka ho tobetsa hanngoe feela
4,Etsa litlhophiso tsa zero u le hole, tare, pokello, le ts'ebetso ea ho koala
5. Ho bala ho hlakileng ka nako e telele.
Boemo ba ho nepahala | OIML III |
A/D lebelo la ho sokoloha | ≥50 linako tse ling |
Polokeho Mojaro | 125% |
Maqhubu a seea-le-moea | 450MHz |
Bohole bo se nang mohala | 200m mola o otlolohileng. |