Boima ba ho lekanya OIML CLASS F1 cylindrical, tšepe e sa hloekang e bentšitsoeng
Tlhaloso e qaqileng ea Sehlahisoa
BOHLOKOA BOITSEBISO | 1mg-500mg | 1mg-100g | 1mg-200g | 1mg-500g | 1mg-1kg | 1mg-2kg | 1mg-5kg | 1kg-5kg | MAMELLO (±mg) | SETITI | PHEKANG MOKHOPO |
1mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.020 | √ | x |
2mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.020 | √ | x |
5mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.020 | √ | x |
10mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.025 | √ | x |
20mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.030 | √ | x |
50mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.040 | √ | x |
100mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.050 | √ | x |
200mg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.060 | √ | x |
500mg | 1 | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.080 | √ | x |
1g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.100 | √ | x |
2g | x | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.120 | √ | x |
5g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.160 | √ | x |
10g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.200 | √ | x |
20g | x | 2 | 2 | 2 | 2 | 2 | 2 | x | 0.250 | √ | che/molala |
50g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.300 | √ | che/molala |
100g | x | 1 | 1 | 1 | 1 | 1 | 1 | x | 0.500 | √ | che/molala |
200g | x | x | 2 | 2 | 2 | 2 | 2 | x | 1.000 | √ | che/molala |
500g | x | x | x | 1 | 1 | 1 | 1 | x | 2,500 | √ | che/molala |
1kg | x | x | x | x | 1 | 1 | 1 | 1 | 5.000 | √ | che/molala |
2kg | x | x | x | x | x | 2 | 2 | 2 | 10.000 | √ | che/molala |
5kg | x | x | x | x | x | x | 1 | 1 | 25.000 | √ | che/molala |
Kakaretso likotoana | 12 | 21 | 23 | 24 | 25 | 27 | 28 | 4 |
Mamello
Boleng ba Lebitso | E1 | E2 | F1 | F2 | M1 |
50kg | 25 | 80 | 250 | 800 | 2500 |
20kg | 10 | 30 | 100 | 300 | 1000 |
10kg | 5.0 | 16 | 50 | 160 | 500 |
5kg | 2.5 | 8.0 | 25 | 80 | 250 |
2kg | 1.0 | 3.0 | 10 | 30 | 100 |
1kg | 0.5 | 1.6 | 5.0 | 16 | 50 |
500g | 0.25 | 0.8 | 2.5 | 8.0 | 25 |
200g | 0.10 | 0.3 | 1.0 | 3.0 | 10 |
100g | 0.05 | 0.16 | 0.5 | 1.6 | 5.0 |
50g | 0.03 | 0.10 | 0.3 | 1.0 | 3.0 |
20g | 0.025 | 0.08 | 0.25 | 0.8 | 2.5 |
10g | 0.020 | 0.06 | 0.20 | 0.6 | 2.0 |
5g | 0.016 | 0.05 | 0.16 | 0.5 | 1.6 |
2g | 0.012 | 0.04 | 0.12 | 0.4 | 1.2 |
1g | 0.010 | 0.03 | 0.10 | 0.3 | 1.0 |
500mg | 0.008 | 0.025 | 0.08 | 0.25 | 0.8 |
200mg | 0.006 | 0.02 | 0.06 | 0.20 | 0.6 |
100mg | 0.005 | 0.016 | 0.05 | 0.16 | 0.5 |
50mg | 0.004 | 0.012 | 0.04 | 0.12 | 0.4 |
20mg | 0.003 | 0.01 | 0.03 | 0.10 | 0.3 |
10mg | 0.003 | 0.008 | 0.025 | 0.08 | 0.25 |
5mg | 0.003 | 0.006 | 0.020 | 0.06 | 0.20 |
2mg | 0.003 | 0.006 | 0.020 | 0.06 | 0.20 |
1mg | 0.003 | 0.006 | 0.020 | 0.06 | 0.20 |
Sebopeho
Boima ba rona ba ho hlahloba tšepe e sa hloekang moralong oa litšepe tsa cylindrical tse nang le likheo le ntle le ho lokisa hammoho le litekanyo tsa terata kapa tsa lakane tsa milligram li hlahisoa ho tsoa ho tšepe ea boleng bo holimo e fanang ka matla a phahameng ka ho fetesisa a ho hanyetsa ho bola bophelong bohle ba hae. Ka mor'a ts'ebetso ea tlhahiso, joale ho belisoa ha boemo ba ho qetela, mekhoa ea ho hloekisa e ikemetseng ka ho feletseng, le ho lekanya ho qetela ho sebelisa lipapiso tsa rona tse ngata.
Molemo
Lilemo tse fetang leshome tsa phihlelo ea tlhahiso ea boima ba 'mele, tlhahiso e hōlileng tsebong le theknoloji, matla a tlhahiso ea matla, khoeli le khoeli matla a tlhahiso ea likotoana tse 100,000, boleng bo botle, bo rometsoeng linaheng tse ngata le libakeng tse ngata le ho theha likamano tsa tšebelisano-'moho, tse lebōpong la leoatle, haufi haholo le boema-kepe. , Le lipalangoang tse loketseng.
Litlhahiso tsa ho sebelisa boima ba 'mele:
1. Pele u sebelisa boima ba 'mele, sebelisa borashe bo khethehileng ba ho hloekisa le lesela la ho hlakola ho hloekisa lerōle le litšila tse ling holim'a boima ba' mele.
2. Ho thibetsoe ka ho feletseng ho ama boima ka ho toba ka letsoho.
Ha u sebelisa litšepe, ka kopo roala liatlana tse khethehileng 'me u sebelise lisebelisoa tse khethehileng ho tiisa litekanyo.
3. Pele ho hlahlojoa ho leka-lekana kapa ho bapisa boima ba 'mele, boima bo lokela ho bolokoa mocheso o sa khaotseng ho fihlela maemo a sepakapaka ka laboratoring.
Ho seng joalo, liphetho tsa liteko li tla ameha.
4. Ka mor'a hore boima bo sebelisoe, bo tlameha ho bolokoa ka lebokoseng la pele la liphutheloana.
Hobaneng o re khetha
YantaiJiaijia Instrument Co., Ltd. ke khoebo e totobatsang nts'etsopele le boleng. Ka boleng ba sehlahisoa bo tsitsitseng le bo ka tšeptjoang le botumo bo botle ba khoebo, re hapile tšepo ea bareki ba rona, 'me re latetse mokhoa oa nts'etsopele ea' maraka le ho tsoela pele ho hlahisa lihlahisoa tse ncha ho finyella litlhoko tsa bareki ba rona. Lihlahisoa tsohle li fetile litekanyetso tsa boleng ba ka hare.