JJ sa keneleng metsi Table Scale
Tšobotsi
Karolo e ka hare ea sekala se sa keneleng metsi e amohela sebopeho se koetsoeng ka botlalo ho thibela metsi a senyang, likhase, jj. ho senya 'mele o tenyetsehang oa sensor, le ho ntlafatsa bophelo ba sensor haholo. Ho na le mefuta e 'meli ea mesebetsi: tšepe e sa keneng tšepe le polasetiki. Sethala sa boima se entsoe ka tšepe e sa keneng tšepe kapa galvanized 'me se fafatsoa. Se arotsoe ka mofuta o tsitsitseng le mofuta o ka tsamaisoang, o ka hloekisoang. Ho phaella moo, sekala se sa keneleng metsi se boetse se na le tjhaja e sa keneleng metsi le sesebelisoa ho fihlela mefuta e felletseng ea litlamorao tse sa keneleng metsi. Sekala se sa keneleng metsi se sebelisoa haholo mesebetsing ea ho lokisa lijo, indastering ea lik'hemik'hale, 'marakeng oa lihlahisoa tsa metsing le mafapheng a mang.
Liparamitha
| Mohlala | JJ AGT-P2 | JJ AGT-S2 | |||||||
| Netefatso | CE, RoHs | ||||||||
| Ho nepahala | III | ||||||||
| Mocheso o sebetsang | -10℃~﹢40℃ | ||||||||
| Phepelo ea motlakase | Betri e koetsoeng ea 6V4Ah e hahiloeng ka hare (E nang le tjhaja e khethehileng) kapa AC 110v / 230v (± 10%) | ||||||||
| Boholo ba poleiti | 18.8 × 22.6 cm | ||||||||
| Tekanyo | 28.7x23.5x10cm | ||||||||
| Boima bo felletseng | 17.5kg | ||||||||
| Thepa ea khetla | Plastiki ea ABS | Tšepe e sa hloekang e hloekisitsoeng | |||||||
| Pontšo | Pontšo ea LED e habeli, maemo a 3 a khanya | Pontšo ea LCD, maemo a 3 a khanya | |||||||
| Sesupo sa motlakase | Maemo a 3 (a phahameng, a mahareng, a tlase) | ||||||||
| Mokhoa oa ho tiisa poleiti ea motheo | E koetsoe ka lebokoseng la gel ea silica | ||||||||
| Nako ea betri ea ho tjhaja hanngoe | Lihora tse 110 | ||||||||
| Ho tima motlakase ka bohona | Metsotso e 10 | ||||||||
| Bokgoni | 1.5kg/3kg/6kg/7.5kg/15kg/30kg | ||||||||
| Sebopeho | RS232 | ||||||||







